Silver Springs
FMCSA-registered carriers physically domiciled in Silver Springs, NV.
Top carriers by ISS value (est.)
| Sierra Logistics Group Inc | 2343635 | 72 | General | 7 | None |
| Jeffrey Fitch | 1921811 | 71 | General | 1 | Active |
| Owens Wood Products Inc | 927280 | 70 | General | 3 | None |
| Hodges Transportation Inc | 68861 | 66 | General | 27 | |
| Charles Raymond Hunt | 1047126 | 65 | General | 2 | None |
| Robert E Duff | 1063725 | 65 | General | 1 | Inactive |
| Leach Drilling Inc | 2535819 | 65 | General | 4 | |
| Glenn T Schaefer | 1178345 | 64 | Passenger | 1 | |
| Fred Kerpsie | 1257604 | 64 | General | 1 | |
| Adair Construction Incorporated | 1433825 | 64 | General | 1 | |
| Robert L Conley Jr | 1492407 | 64 | General | 1 | Inactive |
| J Z Transport Llc | 1658708 | 64 | General | 1 | Active |
| Carter Trucking Llc | 3814514 | 64 | General | 2 | |
| Clyde Lowell Enloe | 869674 | 64 | General | 1 | |
| L Med | 1904868 | 63 | General | 1 | |
| All Out Trucking Llc | 2112454 | 63 | General | 1 | Active |
| Bullock Transport Llc | 4194870 | 63 | General | 1 | |
| Michael L Crommie | 2756846 | 62 | General | 1 | Inactive |
| H&h Investments And Tool Supply Llc | 3216325 | 61 | General | 2 | None |
| She Chic Designs & Renovations Llc | 3692559 | 60 | General | 0 | Active |
| Big Mac Transport | 4363693 | 56 | General | 2 | None |
| High Desert Hotshot Llc | 4553558 | 54 | General | 0 | Active |
| Poulter Trucking Llc | 624215 | 53 | General | 1 | Inactive |
| Granite Propane Inc | 875613 | 3 | HM | 14 |
Showing 24 of 24 carriers